Funds |
---|
I2
|
II
|
III
|
IV
|
V
|
TOTAL
|
Vintage | Fund Size (US$ M) | Net IRR | Net Multiples | ||||
---|---|---|---|---|---|---|---|
Q1'21 Actual | Expected Final Net IRR (Base Case) | Expected Final Net IRR (Upside Case) | Q1'21 Actual | Expected Final Net Multiple (Base Case) | Expected Final Net Multiple (Upside Case) | ||
2005 | $9.0 | 19% | 19% | 19% | 2.40x | 2.41x | 2.41x |
2006 | $32.7 | 10% | 10% | 11%3 | 2.65x | 3.17x | 3.83x4 |
2009 | $62.5 | 8% | 8% | 10%4 | 1.95x | 2.50x | 3.12x4 |
2012 | $81.1 | 14% | 21% | 24%3 | 2.67x | 6.95x | 9.20x4 |
2016 | $183.0 | 2% | 29% | 38%3 | 1.08x | 6.27x | 9.53x4 |
- | $409.35 | 10% | 18% | 22%3 | 1.77x | 5.37x | 7.62x3 |
1. Based on Preqin ranking from each fund's vintage as of end of June 2021
2. Fund I means Vickers Private Equity Meta Fund I and Vickers incubator
3. Co-investment vehicles; may be in multiple rounds
4. A 25%-50% discount factor has been added to the individual company's upside scenarios as it is less likely for all update scenarios to happen for every company
5. Excluding Fund VI, which is still in the fundraising period